Price List and Availability
Week Commencing Downhouse Cottage Downhouse Wren
2 Jan - 20 March £ 248. 00 £ 228. 00
27 March - 10 April £ 325. 00 £ 285. 00
17 April - 22 May £ 305. 00 £ 255. 00
29 May £ 460. 00 £ 385. 00
5 June - 26 June £ 370. 00 £ 320. 00
3 July - 10 July £ 420. 00 £ 360. 00
17 July - 21 july £ 535. 00 £ 460. 00
28 August £ 460. 00 £ 385. 00
4 Sept - 11 Sept £ 370. 00 £ 320. 00
18 Sept - 16 Oct £ 305. 00 £ 255. 00
23 October £ 325. 00 £ 285. 00
30 Oct - 11 Dec £ 248. 00 £ 215. 00
18 Dec - 25 Dec £ 465. 00 £ 401. 00
WE do except one dog at £ 20.00  per week, but we would ask you to let us know at the time of booking.
Availability
Both cottages have a Friday change over, but if you would like something different out of season then we can change arrangements to suit you.
Contact Julie on  01208 821191
E Mail -  Julie@downhousefarm.net
2009 - 2010